About IIT Jammu
IIT Jammu was established in 2016 and in its initial phase was run under the mentorship of IIT Delhi. It has been allocated 400 acre of land at Paloura by J&K government. In 2018, IIT Jammu shifted the primary operations to the Main Campus in Jagti, Nagrota. which is about 15 Km from the Airport.
Currently the Phase 1 A of the main campus, spread across 25 acres, is operational. Phase 1 B and 1 C are undergoing construction. The campus in Paloura currently houses the PhD scholars and is being developed into a high-end research facility.
IIT Jammu Highlights
Institute Name | Indian Institute of Technology |
Year of establishment | 2016 |
Campus | Bhilai |
Campus Area | 400 Acres |
Institute type | Autonomous Body |
Number of courses offered | 9 courses across 1 stream |
Official website | http://www.iitjammu.ac.in/ |
IIT Jammu Ranking
Connectivity
Nearest Airport: Jammu City Airport
Distance from Airport: 5km
Nearest Railway Station: Jammu Railway Station
Distance from Station: 6km
IIT Jammu Courses and Fee
Programme | Courses Offered | Fee | Selection Criteria |
---|---|---|---|
B.E./B.Tech |
| Total Fees: ₹ 4.50 Lakh | 10+2 with 55% +JEE Main/ JEE Advanced |
M.Tech |
| Total Fees: ₹ 4.40 Lakh | Graduation with 55% + GATE |
Ph.D |
| Total Fees: ₹ 18650/ Year | Post Graduation + GATE |
IIT Jammu Cutoff
Chemical Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 9767 | 10555 |
AI | EWS | Gender-Neutral | 1068 | 1082 |
AI | OBC-NCL | Gender-Neutral | 3805 | 3931 |
AI | SC | Gender-Neutral | 2056 | 2186 |
AI | ST | Gender-Neutral | 929 | 961 |
AI | General | Female-Only | 16208 | 16562 |
AI | OBC-NCL | Female-Only | 7251 | 7380 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Female-Only | 782P | 782P |
Civil Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 9216 | 10037 |
AI | EWS | Gender-Neutral | 1004 | 1010 |
AI | OBC-NCL | Gender-Neutral | 3411 | 3766 |
AI | SC | Gender-Neutral | 1840 | 1927 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | General | Female-Only | 16212 | 16766 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 3000 | 4989 |
AI | General PwD | Gender-Neutral | 30P | 30P |
AI | EWS | Gender-Neutral | 614 | 617 |
AI | OBC-NCL | Gender-Neutral | 1879 | 2206 |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | ST | Gender-Neutral | 654 | 672 |
AI | General | Female-Only | 7236 | 10128 |
AI | OBC-NCL | Female-Only | 4087 | 4735 |
AI | SC | Female-Only | 2308 | 2433 |
Electrical Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 5814 | 7681 |
AI | EWS | Gender-Neutral | 829 | 829 |
AI | OBC-NCL | Gender-Neutral | 3038 | 3373 |
AI | SC | Gender-Neutral | 1552 | 1870 |
AI | ST | Gender-Neutral | 629 | 686 |
AI | General | Female-Only | 11960 | 13333 |
AI | EWS | Female-Only | 1671 | 1671 |
AI | OBC-NCL | Female-Only | 5643 | 5700 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 10291 | 10854 |
AI | EWS | Gender-Neutral | 1119 | 1119 |
AI | OBC-NCL | Gender-Neutral | 4047 | 4263 |
AI | SC | Gender-Neutral | 2211 | 2428 |
AI | ST | Gender-Neutral | 1090 | 1146 |
AI | General | Female-Only | 16697 | 17178 |
AI | EWS | Female-Only | 2378 | 2378 |
AI | SC | Female-Only | 3479 | 3479 |
AI | ST | Female-Only | 1038P | 1038P |
Mechanical Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 7790 | 8687 |
AI | EWS | Gender-Neutral | 975 | 979 |
AI | OBC-NCL | Gender-Neutral | 3379 | 3626 |
AI | SC | Gender-Neutral | 1694 | 1854 |
AI | ST | Gender-Neutral | 701 | 720 |
AI | General | Female-Only | 15975 | 16086 |
AI | OBC-NCL | Female-Only | 7199 | 7278 |
AI | SC | Female-Only | 3115 | 3115 |
Chemical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3832 | 4189 |
AI | GEN-EWS | Gender-Neutral | 1163 | 1165.1 |
AI | OPEN | Gender-Neutral | 9767 | 10803 |
AI | OPEN | Female-Only | 16208 | 16680 |
AI | SC | Gender-Neutral | 2056 | 2344 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Gender-Neutral | 961 | 988 |
AI | ST | Female-Only | 996P | 996P |
Civil Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3411 | 3859 |
AI | GEN-EWS | Gender-Neutral | 1100 | 1120 |
AI | OPEN | Gender-Neutral | 9216 | 10559 |
AI | OPEN | Female-Only | 16886 | 17519 |
AI | SC | Gender-Neutral | 1927 | 2051 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 1922 | 2260 |
AI | OBC-NCL | Female-Only | 4087 | 5103 |
AI | GEN-EWS | Gender-Neutral | 614 | 617 |
AI | OPEN | Gender-Neutral | 3000 | 5146 |
AI | OPEN | Female-Only | 7236 | 10128 |
AI | OPEN (PwD) | Gender-Neutral | 111P | 111P |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | SC | Female-Only | 2308 | 2433 |
AI | ST | Gender-Neutral | 672 | 725 |
Electrical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3249 | 3478 |
AI | OBC-NCL | Female-Only | 5643 | 6135 |
AI | GEN-EWS | Gender-Neutral | 829 | 829 |
AI | GEN-EWS | Female-Only | 1671 | 1671 |
AI | OPEN | Gender-Neutral | 5814 | 8028 |
AI | OPEN | Female-Only | 11960 | 13333 |
AI | SC | Gender-Neutral | 1552 | 1870 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Gender-Neutral | 629 | 701 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 4047 | 4477 |
AI | GEN-EWS | Gender-Neutral | 1171 | 1171 |
AI | GEN-EWS | Female-Only | 2467 | 2467 |
AI | OPEN | Gender-Neutral | 10834 | 11286 |
AI | OPEN | Female-Only | 16697 | 19184 |
AI | SC | Gender-Neutral | 2428 | 2521 |
AI | SC | Female-Only | 210P | 210P |
AI | ST | Gender-Neutral | 1147 | 56P |
AI | ST | Female-Only | 1269P | 1269P |
Mechanical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3626 | 3736 |
AI | OBC-NCL | Female-Only | 7278 | 7324 |
AI | GEN-EWS | Gender-Neutral | 1010 | 1047 |
AI | OPEN | Gender-Neutral | 7790 | 9020 |
AI | OPEN | Female-Only | 15975 | 16212 |
AI | SC | Gender-Neutral | 1761 | 1909 |
AI | SC | Female-Only | 3300 | 3300 |
AI | ST | Gender-Neutral | 720 | 723 |
Chemical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3832 | 4202 |
AI | GEN-EWS | Gender-Neutral | 1163 | 1165.1 |
AI | OPEN | Gender-Neutral | 9767 | 10834 |
AI | OPEN | Female-Only | 16208 | 16680 |
AI | SC | Gender-Neutral | 2056 | 2344 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Gender-Neutral | 961 | 991 |
AI | ST | Female-Only | 996P | 996P |
Civil Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3411 | 3907 |
AI | GEN-EWS | Gender-Neutral | 1100 | 1120 |
AI | OPEN | Gender-Neutral | 9534 | 10732 |
AI | OPEN | Female-Only | 16886 | 18043 |
AI | SC | Gender-Neutral | 1927 | 2051 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 1922 | 2260 |
AI | OBC-NCL | Female-Only | 4087 | 5103 |
AI | GEN-EWS | Gender-Neutral | 614 | 617 |
AI | OPEN | Gender-Neutral | 3000 | 5146 |
AI | OPEN | Female-Only | 7236 | 10128 |
AI | OPEN (PwD) | Gender-Neutral | 111P | 111P |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | SC | Female-Only | 2308 | 2433 |
AI | ST | Gender-Neutral | 672 | 738 |
Electrical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3249 | 3478 |
AI | OBC-NCL | Female-Only | 5643 | 6393 |
AI | GEN-EWS | Gender-Neutral | 829 | 829 |
AI | GEN-EWS | Female-Only | 1671 | 1671 |
AI | OPEN | Gender-Neutral | 5814 | 8028 |
AI | OPEN | Female-Only | 11960 | 13333 |
AI | SC | Gender-Neutral | 1552 | 1890 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Gender-Neutral | 629 | 701 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 4047 | 4532 |
AI | GEN-EWS | Gender-Neutral | 1171 | 1171 |
AI | GEN-EWS | Female-Only | 2467 | 2467 |
AI | OPEN | Gender-Neutral | 10934 | 11348 |
AI | OPEN | Female-Only | 16697 | 19184 |
AI | SC | Gender-Neutral | 2428 | 2601 |
AI | SC | Female-Only | 210P | 210P |
AI | ST | Gender-Neutral | 1147 | 115P |
AI | ST | Female-Only | 1269P | 1269P |
Mechanical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3626 | 3738 |
AI | OBC-NCL | Female-Only | 7278 | 7324 |
AI | GEN-EWS | Gender-Neutral | 1010 | 1047 |
AI | OPEN | Gender-Neutral | 7790 | 9216 |
AI | OPEN | Female-Only | 15975 | 16212 |
AI | SC | Gender-Neutral | 1761 | 1909 |
AI | SC | Female-Only | 3300 | 3300 |
AI | ST | Gender-Neutral | 720 | 723 |
Chemical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3832 | 4202 |
AI | GEN-EWS | Gender-Neutral | 1163 | 1165.1 |
AI | OPEN | Gender-Neutral | 9767 | 10834 |
AI | OPEN | Female-Only | 16208 | 16680 |
AI | SC | Gender-Neutral | 2056 | 2344 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Gender-Neutral | 961 | 991 |
AI | ST | Female-Only | 996P | 996P |
Civil Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3411 | 3907 |
AI | GEN-EWS | Gender-Neutral | 1100 | 1120 |
AI | OPEN | Gender-Neutral | 9534 | 10732 |
AI | OPEN | Female-Only | 16886 | 18043 |
AI | SC | Gender-Neutral | 1927 | 2051 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 1922 | 2260 |
AI | OBC-NCL | Female-Only | 4087 | 5103 |
AI | GEN-EWS | Gender-Neutral | 614 | 617 |
AI | OPEN | Gender-Neutral | 3726 | 5180 |
AI | OPEN | Female-Only | 7236 | 10128 |
AI | OPEN (PwD) | Gender-Neutral | 111P | 111P |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | SC | Female-Only | 2308 | 2433 |
AI | ST | Gender-Neutral | 672 | 738 |
Electrical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3249 | 3478 |
AI | OBC-NCL | Female-Only | 5643 | 6393 |
AI | GEN-EWS | Gender-Neutral | 829 | 829 |
AI | GEN-EWS | Female-Only | 1671 | 1671 |
AI | OPEN | Gender-Neutral | 5814 | 8028 |
AI | OPEN | Female-Only | 11960 | 13333 |
AI | SC | Gender-Neutral | 1552 | 1890 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Gender-Neutral | 629 | 701 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 4047 | 4532 |
AI | GEN-EWS | Gender-Neutral | 1171 | 1171 |
AI | GEN-EWS | Female-Only | 2467 | 2467 |
AI | OPEN | Gender-Neutral | 10934 | 11385 |
AI | OPEN | Female-Only | 16697 | 19184 |
AI | SC | Gender-Neutral | 2428 | 2601 |
AI | SC | Female-Only | 210P | 210P |
AI | ST | Gender-Neutral | 1147 | 115P |
AI | ST | Female-Only | 1269P | 1269P |
Mechanical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3626 | 3738 |
AI | OBC-NCL | Female-Only | 7278 | 7324 |
AI | GEN-EWS | Gender-Neutral | 1010 | 1047 |
AI | OPEN | Gender-Neutral | 8562 | 9286 |
AI | OPEN | Female-Only | 15975 | 16212 |
AI | SC | Gender-Neutral | 1761 | 1909 |
AI | SC | Female-Only | 3300 | 3300 |
AI | ST | Gender-Neutral | 720 | 723 |
Chemical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3832 | 4202 |
AI | GEN-EWS | Gender-Neutral | 1163 | 1165.1 |
AI | OPEN | Gender-Neutral | 9767 | 10834 |
AI | OPEN | Female-Only | 16208 | 16680 |
AI | SC | Gender-Neutral | 2056 | 2344 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Gender-Neutral | 961 | 991 |
AI | ST | Female-Only | 996P | 996P |
Civil Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3411 | 3907 |
AI | GEN-EWS | Gender-Neutral | 1100 | 1120 |
AI | OPEN | Gender-Neutral | 9534 | 10732 |
AI | OPEN | Female-Only | 16886 | 18043 |
AI | SC | Gender-Neutral | 1927 | 2051 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 1922 | 2260 |
AI | OBC-NCL | Female-Only | 4087 | 5103 |
AI | GEN-EWS | Gender-Neutral | 614 | 617 |
AI | OPEN | Gender-Neutral | 3726 | 5180 |
AI | OPEN | Female-Only | 7236 | 10128 |
AI | OPEN (PwD) | Gender-Neutral | 111P | 111P |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | SC | Female-Only | 2308 | 2433 |
AI | ST | Gender-Neutral | 672 | 738 |
Electrical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3249 | 3478 |
AI | OBC-NCL | Female-Only | 5643 | 6393 |
AI | GEN-EWS | Gender-Neutral | 829 | 829 |
AI | GEN-EWS | Female-Only | 1671 | 1671 |
AI | OPEN | Gender-Neutral | 5814 | 8028 |
AI | OPEN | Female-Only | 11960 | 13333 |
AI | SC | Gender-Neutral | 1552 | 1890 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Gender-Neutral | 629 | 701 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 4047 | 4532 |
AI | GEN-EWS | Gender-Neutral | 1171 | 1171 |
AI | GEN-EWS | Female-Only | 2467 | 2467 |
AI | OPEN | Gender-Neutral | 10934 | 11406 |
AI | OPEN | Female-Only | 16697 | 19184 |
AI | SC | Gender-Neutral | 2428 | 2601 |
AI | SC | Female-Only | 210P | 210P |
AI | ST | Gender-Neutral | 1147 | 115P |
AI | ST | Female-Only | 1269P | 1269P |
Mechanical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3626 | 3738 |
AI | OBC-NCL | Female-Only | 7278 | 7324 |
AI | GEN-EWS | Gender-Neutral | 1010 | 1047 |
AI | OPEN | Gender-Neutral | 8562 | 9286 |
AI | OPEN | Female-Only | 15975 | 16212 |
AI | SC | Gender-Neutral | 1761 | 1909 |
AI | SC | Female-Only | 3300 | 3300 |
AI | ST | Gender-Neutral | 720 | 723 |
Chemical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3832 | 4241 |
AI | GEN-EWS | Gender-Neutral | 1163 | 1218 |
AI | OPEN | Gender-Neutral | 9767 | 11090 |
AI | OPEN | Female-Only | 16208 | 16680 |
AI | SC | Gender-Neutral | 2056 | 2344 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Gender-Neutral | 961 | 991 |
AI | ST | Female-Only | 996P | 996P |
Civil Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3411 | 3931 |
AI | GEN-EWS | Gender-Neutral | 1120 | 1165.1 |
AI | OPEN | Gender-Neutral | 10002 | 10865 |
AI | OPEN | Female-Only | 16886 | 18260 |
AI | SC | Gender-Neutral | 1927 | 2051 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 1922 | 2260 |
AI | OBC-NCL | Female-Only | 4087 | 5103 |
AI | GEN-EWS | Gender-Neutral | 614 | 617 |
AI | OPEN | Gender-Neutral | 3726 | 5236 |
AI | OPEN | Female-Only | 7236 | 10128 |
AI | OPEN (PwD) | Gender-Neutral | 111P | 111P |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | SC | Female-Only | 2308 | 2433 |
AI | ST | Gender-Neutral | 672 | 738 |
Electrical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3249 | 3626 |
AI | OBC-NCL | Female-Only | 5643 | 6393 |
AI | GEN-EWS | Gender-Neutral | 829 | 829 |
AI | GEN-EWS | Female-Only | 1671 | 1671 |
AI | OPEN | Gender-Neutral | 5814 | 8259 |
AI | OPEN | Female-Only | 11960 | 14744 |
AI | SC | Gender-Neutral | 1552 | 1890 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Gender-Neutral | 629 | 701 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 4047 | 4542 |
AI | GEN-EWS | Gender-Neutral | 1274 | 1274 |
AI | GEN-EWS | Female-Only | 2467 | 2467 |
AI | OPEN | Gender-Neutral | 11194 | 11828 |
AI | OPEN | Female-Only | 16697 | 19184 |
AI | SC | Gender-Neutral | 2428 | 2601 |
AI | SC | Female-Only | 210P | 210P |
AI | ST | Gender-Neutral | 1147 | 115P |
AI | ST | Female-Only | 1269P | 1269P |
Mechanical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3645 | 3741 |
AI | OBC-NCL | Female-Only | 7278 | 7324 |
AI | GEN-EWS | Gender-Neutral | 1010 | 1047 |
AI | OPEN | Gender-Neutral | 8562 | 9286 |
AI | OPEN | Female-Only | 15975 | 16212 |
AI | SC | Gender-Neutral | 1761 | 1909 |
AI | SC | Female-Only | 3300 | 3300 |
AI | ST | Gender-Neutral | 720 | 723 |
Chemical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3999 | 4266 |
AI | GEN-EWS | Gender-Neutral | 1279 | 1341 |
AI | OPEN | Gender-Neutral | 10489 | 12057 |
AI | OPEN | Female-Only | 16208 | 19786 |
AI | SC | Gender-Neutral | 2274 | 2365 |
AI | SC | Female-Only | 3032 | 3032 |
AI | ST | Gender-Neutral | 961 | 991 |
AI | ST | Female-Only | 1229P | 1229P |
Civil Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3411 | 4037 |
AI | GEN-EWS | Gender-Neutral | 1301 | 1304 |
AI | OPEN | Gender-Neutral | 10689 | 12391 |
AI | OPEN | Female-Only | 16886 | 18454 |
AI | SC | Gender-Neutral | 1927 | 2090 |
AI | SC | Female-Only | 2888 | 2888 |
AI | ST | Gender-Neutral | 617 | 655 |
AI | ST | Female-Only | 590P | 590P |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 1974 | 2332 |
AI | OBC-NCL | Female-Only | 4087 | 5103 |
AI | GEN-EWS | Gender-Neutral | 614 | 617 |
AI | OPEN | Gender-Neutral | 3726 | 5536 |
AI | OPEN | Female-Only | 8676 | 11262 |
AI | OPEN (PwD) | Gender-Neutral | 111P | 111P |
AI | SC | Gender-Neutral | 1228 | 1311 |
AI | SC | Female-Only | 2308 | 2507 |
AI | ST | Gender-Neutral | 738 | 747 |
Electrical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3249 | 3689 |
AI | OBC-NCL | Female-Only | 5643 | 6393 |
AI | GEN-EWS | Gender-Neutral | 1000 | 1000 |
AI | GEN-EWS | Female-Only | 2154 | 2154 |
AI | OPEN | Gender-Neutral | 7319 | 8916 |
AI | OPEN | Female-Only | 11960 | 14762 |
AI | SC | Gender-Neutral | 1552 | 2041 |
AI | SC | Female-Only | 2816 | 2816 |
AI | ST | Gender-Neutral | 629 | 701 |
AI | ST | Female-Only | 686P | 686P |
Materials Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 4429 | 4620 |
AI | GEN-EWS | Gender-Neutral | 1400 | 1400 |
AI | GEN-EWS | Female-Only | 2945 | 2945 |
AI | OPEN | Gender-Neutral | 11406 | 12931 |
AI | OPEN | Female-Only | 20039 | 21284 |
AI | SC | Gender-Neutral | 2428 | 2624 |
AI | SC | Female-Only | 210P | 210P |
AI | ST | Gender-Neutral | 1147 | 115P |
AI | ST | Female-Only | 1269P | 1269P |
Mechanical Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 3695 | 3828 |
AI | OBC-NCL | Female-Only | 7278 | 7278 |
AI | GEN-EWS | Gender-Neutral | 1047 | 1130 |
AI | OPEN | Gender-Neutral | 8564 | 10404 |
AI | OPEN | Female-Only | 16086 | 17178 |
AI | SC | Gender-Neutral | 1761 | 2051 |
AI | SC | Female-Only | 3300 | 3300 |
AI | ST | Gender-Neutral | 720 | 723 |
IIT Jammu Seat Matrix
Branch | Gender Neutral | Female Only |
Chemical Engineering | 27 | 7 |
Civil Engineering | 27 | 7 |
Computer Science and Engineering | 31 | 8 |
Electrical Engineering | 29 | 8 |
Materials Science and Engineering | 27 | 7 |
Mechanical Engineering | 28 | 7 |
IIT Jammu Placements
Course-wise split-up of on campus placements:
Branch | Placement Percentage |
Civil Engineering | 8% |
Computer Science and Engineering | 36% |
Electrical Engineering | 33% |
Mechanical Engineering | 24% |
Industry-wise split-up of on campus placements:
Branch | Industry Wise Placement |
Government | 27% |
Companies | 47% |
Academics | 16% |
Foreign | 10% |

Contact Details
Institute Address:
Indian Institute of Technology Jammu, Jagti, NH-44 , PO Nagrota, Jammu – 181 221 J&K, India
Tel. No.: 0191-2570381
Email: ug.admission@iitjammu.ac.in