IIM Visakhapatnam Highlights
Institute Name | Indian Institute of Management |
Year of establishment | 2015 |
Campus | Visakhapatnam |
Campus Area | 240 Acres |
Institute type | Autonomous Body |
Official website | https://www.iimv.ac.in/ |
IIM Visakhapatnam Ranking
No ranking till yet
Connectivity
Nearest Airport: Visakhapatnam International Airport
Distance from Airport: 14.2 km
Nearest Railway Station: Visakhapatnam Junction Railway Station
Distance from Station: 4.4km
IIM Visakhapatnam Courses and Fee
Programme | Courses Offered | Fee | Selection Criteria |
---|---|---|---|
MBA | Graduation with 50% + CAT | ||
PG Program |
| Total Fees: ₹ 13.00 Lakh | Graduation with 50% + CAT |
PG Certificate |
| Total Fees: ₹ 4.50 Lakh | |
Ph.D |
| Post Graduation | |
PGPM |
| Total Fees: ₹ 13.00 Lakh | Graduation with 50% + CAT |
IIM Visakhapatnam CAT Cutoff 2019
Courses | General |
PG Program In Management Finance | 92 |
PG Program In Management Information Technology | 92 |
PG Program In Marketing | 92 |
PGP-PM | 92 |
PGP-OM | 92 |
PG Program In Strategic Management | 92 |
PG Program In Quantitative Methods & Operations Management | 92 |
PG Program In Economics | 92 |
IIM Visakhapatnam Seat Matrix
Courses | Number of Seats |
PGPM | 120 |
IIM Visakhapatnam Placements
Total Number of Students Participated | 75 |
Total Number of New Recruiters | 40 |
Highest Package | Rs. 27.00 Lakh |
Median Package | Rs. 12.00 Lakh |
Average Package | Rs. 13.08 Lakh |
Average Package Top 25% | Rs. 18.67 Lakh |
Average Package Top 50% | Rs. 15.73 Lakh |
Function/Role Wise Placement Percentage:
Function/Role | Placement Percentage |
Project Management | 3% |
Product Management | 5% |
Operations | 17% |
General Management | 2% |
Analytics | 7% |
Consultancy | 8% |
Strategy | 9% |
Finance | 9% |
Sales & Marketing | 40% |
Sector Wise Placement Percentage:
Sector | Placement Percentage |
Food | 1% |
Media & Advertising | 1% |
Pharmaceuticals | 1% |
E-Commerce | 2% |
FMCG | 2% |
Luxury Goods | 2% |
Consulting | 3% |
Hospitality | 3% |
Conglomorate | 3% |
Automobile | 4% |
Logistics | 5% |
Manufacturing | 6% |
Infrastructure | 6% |
Education & Technology | 6% |
BFSI | 16% |
IT/ITES | 40% |
Total Number of Students Participated | 60 |
Total Number of Offers Received | 56 |
Number of PPO/PPI | 5 |
Number Of Students Opted for Deferred Placements | 4 |
Highest Package | Rs. 22.00 Lakh |
Median Package | Rs. 12.00 Lakh |
Average Package | Rs. 12.61 Lakh |
Average Package Top 25% | Rs. 17.07 Lakh |
Average Package Top 50% | Rs. 14.82 Lakh |
Function/Role Wise Placement Percentage:
Function | Number of Offers | Percentage |
Analytics | 1 | 1.8% |
Consulting | 3 | 5.4% |
CRM | 2 | 3.6% |
Finance | 7 | 12.5% |
General Management | 2 | 3.6% |
Government Advisory | 1 | 1.8% |
IT Advisory | 2 | 3.6% |
Leadership Program | 4 | 7.1% |
Management Analyst | 1 | 1.8% |
Operations | 2 | 3.6% |
Product Manager | 3 | 5.4% |
Project Management | 8 | 14.3% |
Sales & Marketing | 17 | 30.4% |
Strategy | 1 | 1.8% |
Strategy & Operations | 2 | 3.6% |
Sector Wise Placement Percentage:
Sector | Number of Offers | Percentage |
Automobile | 1 | 1.8% |
BFSI | 14 | 25.0 |
Chemical | 1 | 1.8% |
Conglomerate | 4 | 7.1% |
Consulting | 6 | 10.7% |
Energy | 5 | 8.9% |
FMCG | 1 | 1.8% |
Government | 1 | 1.8% |
Hospitality | 2 | 3.6% |
Infrastructure | 2 | 3.6% |
IT/ITES | 14 | 25.0% |
Luxury Goods | 2 | 3.6% |
Manufacturing | 1 | 1.8% |
Market Research | 1 | 1.8% |
Mining | 1 | 1.8% |
IIM Visakhapatnam Facilities
1. Hostel
All the rooms are air-conditioned and furnished. It provides transportation to students for commuting between the Institute and hostels.
Other facilities include:
- Wi-Fi & TV
- Refrigerator
- Discussion rooms
- Dining hall
- Indoor games like Pool Table, Caroms, Chess, Table tennis etc.
2. Health Centre
Providing health & medical support in all possible aspects to each in the Institute. Medical officer, Counsellor & Nurse are available at Institute Health Center in the campus.
3. Library
Contact Details
Institute Address:
Indian Institute of Management Visakhapatnam, Andhra Bank School of Business Building, Andhra University Campus
Visakhapatnam – 530 003
+91 891 – 282 4444
info@iimv.ac.in