IIM Jammu Highlights
Institute Name | Indian Institute of Management |
Year of establishment | 2016 |
Campus | Jammu |
Campus Area | 200 Acres |
Institute type | Autonomous Body |
Official website | https://www.iimj.ac.in/ |
IIM Jammu Ranking
No ranking till yet
Connectivity
Nearest Airport: Jammu City Airport
Distance from Airport: 5km
Nearest Railway Station: Jammu Railway Station
Distance from Station: 6km
IIM Jammu Courses and Fee
Programme | Courses Offered | Selection Criteria |
---|---|---|
MBA | Graduation with 50% + CAT | |
Diploma |
| |
Ph.D | Post Graduation |
IIM Jammu Fee Structure
MBA Fee Structure for 2020-2022 | ||||
---|---|---|---|---|
First Year | ||||
Term – I | Term – II | Term – III | Total | |
Tuition Fee | 142000 | 142000 | 142000 | 426000 |
IT & Computers | 10000 | 10000 | 10000 | 30000 |
Library Fee | 20000 | 20000 | 20000 | 60000 |
Academic Support | 28000 | 28000 | 28000 | 84000 |
Hostel Expenses | 24500 | 24500 | 24500 | 73500 |
Student Welfare Activity | 4000 | 4000 | 4000 | 12000 |
Medical Insurance | 2000 | 0 | 0 | 2000 |
Total Fees and Expenses | 230500 | 228500 | 228500 | 687500 |
Second Year | ||||
Term – IV | Term – V | Term – VI | Total | |
Tuition Fee | 142000 | 142000 | 142000 | 426000 |
IT & Computers | 10000 | 10000 | 10000 | 30000 |
Library Fee | 20000 | 20000 | 20000 | 60000 |
Academic Support | 28000 | 28000 | 28000 | 84000 |
Hostel Expenses | 24500 | 24500 | 24500 | 73500 |
Student Welfare Activity | 4000 | 4000 | 4000 | 12000 |
Alumni Membership Fee | 5000 | 0 | 0 | 5000 |
Medical Insurance | 2000 | 0 | 0 | 2000 |
Total Fees and Expenses | 235500 | 228500 | 228500 | 692500 |
Total Fees for the Course | 1380000 |
IIM Jammu Cutoff 2019
Courses | General |
PGPM | 90 |
IIM Jammu Seat Matrix
Courses | Number of Seats |
PGPM | 140 |
IIM Jammu Placements
Number of Students For Placements | 58 |
Number of Companies | 84 |
Number of Offers | 48 |
Number of PPOs | 4 |
Highest Package | Rs. 24.50 Lakh |
Average Package | Rs. 10,64,622 |
Top 10% | Rs. 16,83,417 |
Top 25% | Rs. 14,57,094 |
Top 50% | Rs. 12,73,564 |
Role Wise Placement Percentage:
Role | Placement Percentage |
Marketing | 35.6% |
Consultant | 2.2% |
Finance | 26.7% |
Management Trainee | 22.2% |
Talent Acquisition-HR | 2.2% |
Operations and Supply Chain | 8.9% |
Business Analytics | 2.2% |
Sector Wise Placement Percentage:
Sector | Placement Percentage |
BFSI | 22.2% |
Consulting | 2.2% |
FMCG/FMCD | 8.9% |
Energy | 2.2% |
Real Estate | 6.7% |
IT/ITES | 15.6% |
Manufacturing | 8.9% |
Disruptive Start-ups | 4.4% |
Others | 17.8% |
Engineering | 67% |
Commerce | 16% |
Management | 3% |
Medicine | 3% |
Others | 11% |
Domain Wise Placement:
Domain | Number of Offers |
Marketing | 39 |
Strategy | 27 |
Finance | 23 |
HRM | 17 |
Operations | 19 |
Sector Wise Placement :
Sector | Number of Offers |
BFSI | 4 |
Manufacturing | 5 |
FMCG | 4 |
IT | 5 |
Management Consulting | 5 |
Others | 8 |
List of Past Recruiters:
AARTI INDUSTRIES LTD. | IDBI BANK | RELIANCE INDUSTRIES LIMITED |
ABBOTT LABORATORIES | INDIAN FARMERS FERTILISER COOPERATIVE LIMITED | RELIANCE JIO INFOCOMM LIMITED |
AIR INDIA | INFINITI RESEARCH | RESERVE BANK OF INDIA |
AKSHAYA PATRA FOUNDATION | INFO EDGE (INDIA) LIMITED | RITES LIMITED |
ALLKONNECT | INFOR | SADYOGI TECHNOLOGY SERVICES PVT LTD |
ALSTRONG ENTERPRISES INDIA (PVT) LIMITED | ITC LIMITED | SAFEXPRESS PVT LTD, |
ANT CREDITEX TECHNOLOGIES PVT LTD. (QBERA) | JAMBOREE EDUCATION PVT LTD | SARAF GROUP |
APNACOMPLEX | JARVIS TECHNOLOGY AND STRATEGY CONSULTING | SCHNEIDER ELECTRIC |
ARVIND LIMITED | JAYPEE HEALTHCARE LIMITED | SECURITIES AND EXCHANGE BOARD OF INDIA |
ASAHI INDIA GLASS LTD. | JET AIRWAYS LTD. | SHAREKHAN BNP PARIBAS FINANCIAL SERVICES LIMITED |
AU SMALL FINANCE BANK | JINDAL STEEL AND POWER LIMITED | SHYAM GROUP |
BHARTI AIRTEL LIMITED | JPMORGAN CHASE & CO. | SID’S FARM PVT LTD |
BLACK OLIVE VENTURES PVT. LTD. | KALE LOGISTICS SOLUTIONS | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA |
BLOSSOMS AROMA PVT LTD | KANTAR | SQUARE YARDS |
BMR ADVISORS | KENT RO SYSTEMS LTD. | SREI INFRASTRUCTURE FINANCE LIMITED |
CHIPPERSAGE EDUCATION PVT LTD | L&T INFRASTRUCTURE DEVELOPMENT PROJECTS LIMITED | STATE BANK OF INDIA |
CL EDUCATE LTD. | LARSEN & TOUBRO LIMITED | SUNSHINE TRAINING AND EDUCATION PVT. LTD. |
COLUMBIA ASIA | LOADSHARE NETWORKS | SUNSTRATEGIC |
DECATHLON SPORTS INDIA PRIVATE LIMITE | MAPRO FOODS PVT. LTD. | TAKSHASHILA CONSULTING |
DELOITTE | MARUTI SUZUKI INDIA LIMITED | TATA POWER LIMITED |
DR. REDDY’S LABORATORIES | MAXIML LABS | TATA STEEL LTD. |
EKVITY VENTURES LLP | MBATREK PRIVATE LTD. | TECH-TAILOR SOLUTIONS PVT LTD |
ELECTROTHERM LIMITED | MEDICIPRIM FINTECH PRIVATE LIMITED | TEKNAVIGATORS STAFFING PVT LTD |
EPIROC AB | MERRY GO LEARN | THE CLEARING CORPORATION OF INDIA LIMITED |
ERNST AND YOUNG | METAFLEX DOORS INDIA PVT LTD. | THE WAVE GROUP |
EVALUESERVE | MORGAN STANLEY | THOUGHTWORKS |
EXPRESS BUILDERS LTD. | MOTILAL OSWAL FINANCIAL SERVICES LTD. | TRESVISTA |
FIS GLOBAL BUSINESS SOLUTIONS | MPHASIS | TRIUMPHANT INSTITUTE OF MANAGEMENT EDUCATION PVT. LTD. |
FLYWIDUS | MYNTRA | TRUCKHALL PRIVATE LIMITED |
FONDS NIKKEL CONSULTING LLP | NEXT EDUCATION | V-GUARD INDUSTRIES LTD |
FORD MOTOR CREDIT COMPANY | ONE97 COMMUNICATIONS LTD. (PAYTM) | V-GUARD INDUSTRIES LTD. |
FUJITSU LTD. | OYO ROOMS | VINCULUM SOLUTIONS PRIVATE LIMITED |
FUTURE GROUP | OYO WEDDINGZ.IN | VISTAAR FINANCIAL SERVICES PVT. LTD. |
GAIL LIMITED | PHILLIPCAPITAL (INDIA) PVT. LTD. | VLCC HEALTH CARE LIMITED |
HCL TECHNOLOGIES LIMITED | PINCAP | WOCKHARDT LTD. |
HDFC BANK | PNB GILTS LTD. | XENTURE TECHNOLOGIES PRIVATE LIMITED |
HONASA CONSUMER PVT LTD | PNB METLIFE INDIA INSURANCE COMPANY LIMITED | YES SECURITIES (INDIA) LIMITED |
HT MEDIA | POWER GRID CORPORATION OF INDIA | ZOXIMA SOLUTION LTD. |
ICICI BANK | RAKSHAK FOUNDATION |
IIM Jammu Facilities
Computer Centre:
Fast and reliable computer network of more than 500 devices. All the Hostels, Faculty Blocks, Administrative Block, Classrooms, Library, LAB and Sports area are connected through wired and Wi-Fi connectivity.
Library:
Rich collection of printed as well as electronic resources which include books, journals, E-Databases, E-journals, reports, case studies, etc. Fully computerized library using an Open Source Software KOHA-LMS for its housekeeping operations.
Contact Details
Institute Address:
Indian Institute of Management Jammu, Old University Campus,
Canal Road, Jammu-180016.
Phone No. : 0191-2585837
Email : info@iimj.ac.in