IIM Amritsar Highlights
Institute Name | Indian Institute of Management |
Year of establishment | 2015 |
Campus | Bodh Gaya |
Campus Area | 119 Acres |
Institute type | Autonomous Body |
Official website | https://www.iimbg.ac.in/ |
IIM Amritsar Ranking
No ranking till yet
Connectivity
Bodh Gaya has an international airport served by Druk Air, Thai Airways and Air India. Alternatively, one can fly to Patna (110 km away) and take a train, luxury bus, or a taxi to reach Bodh Gaya. The nearest airport is at Gaya 7 Kms and Patna 135 kms.
Nearest Railway Station: Gaya Junction
Distance from Station: 13km
IIM Bodh Gaya Courses and Fee
Programme | Courses Offered | Selection Criteria |
---|---|---|
Ph.D |
|
Graduation with 50% + CAT |
PGPM |
|
Post Graduation |
IIM Bodh Gaya Fee Structure
PGPM Fee Structure 2020-22
Particulars | 1st Term | 2nd Term | 3rd Term | 4th Term | 5th Term | 6th Term |
---|---|---|---|---|---|---|
Tuition Fees | 113750.00 | 113750.00 | 113750.00 | 113750.00 | 113750.00 | 113750.00 |
Room Rent | 8750.00 | 8750.00 | 8750.00 | 8750.00 | 8750.00 | 8750.00 |
Caution Deposit (Refundable) | 10000.00 | – | – | – | – | – |
Academic Charges | 52500.00 | 52500.00 | 52500.00 | 52500.00 | 52500.00 | 52500.00 |
Total | 185000.00 | 175000.00 | 175000.00 | 175000.00 | 175000.00 | 175000.00 |
IIM Bodh Gaya Cutoff
Courses | General |
PG Programme In Management Finance | 92 |
PG Programme in Marketng | 92 |
PGP-HR | 92 |
IIM Bodh Gaya Seat Matrix
Courses | Number of Seats |
PGPM | 150 |
IIM Bodh Gaya Placements
Total Number of Students | 66 |
Number of Placed Students | 53 |
First Time Recruiters | 21 |
Highest Package(Domestic) | Rs. 20.00 Lakh |
Median Package | Rs. 10.50 Lakh |
Average Package | Rs. 11.02 Lakh |
Domain Wise Placement Percentage:
Domain | Placement Percentage |
BFSI | 4.2% |
Business Transformation | 4.2% |
Data Analytics | 4.2% |
Data Scientists | 2.1% |
Customer Delight Manager | 6.3% |
Digital Marketing | 2.1% |
General Management | 2.1% |
Management Trainee | 6.3% |
MT- Finance | 2.1% |
Marketing | 8.4% |
Risk Management | 2.1% |
Research Analyst | 2.1% |
Operations | 6.3% |
Sales | 33.3% |
Analyst | 10.4% |
Total Number of Students Participated | 38 |
Total Number of Companies Participated | 21 |
Total Number of Offers Made | 46 |
Highest Package | Rs. 16.00 Lakh |
Median Package | Rs. 10.60 Lakh |
Average Package | Rs. 10.90 Lakh |
Average Package Top 25% | Rs. 12.60 Lakh |
Average Package Top 50% | Rs. 12.20 Lakh |
Domain Wise Placement Percentage:
Domain | Placement Percentage |
Marketing & Sales | 47% |
Finance | 21% |
Operations | 13% |
Analytics | 8% |
General Management | 7% |
Strategy & Consulting | 4% |
Top Recruiters:
Contact Details
Institute Address:
Indian Institute of Management Bodh Gaya, Uruvela, Prabandh Vihar, Bodh Gaya – 824234, Gaya, Bihar, India
Phone No.: +91-631-2200254, +91-631-2200239
Email: director_office@iimbg.ac.in