IIIT Bhubnaeswar Highlights
Institute Name | International Institute of Information Technology, Bhubnaeswar |
Year of establishment | 2006 |
Campus | Bhubnaeswar |
Campus Area | 50 Acres |
Institute type | Public/Private |
Number of courses offered | 6 courses across 2 streams |
Official website | https://www.iiit-bh.ac.in/ |
IIIT Bhubnaeswar Ranking
No ranking till yet
Connectivity
Nearest Airport: Biju Patnaik International Airport
Distance from Airport: 12.2 km
Nearest Railway Station: Bhubaneswar Railway Station
Distance from Station: 15 km
IIIT Pune Courses and Fee
Programme | Courses Offered | Fee | Selection Criteria |
---|---|---|---|
B.Tech |
| Total Fees: ₹ 8.31 Lakh | 10+2 with 75% + JEE Main |
M.Tech |
| Total Fees: ₹ 3.51 Lakh | Graduation + GATE |
Ph.D |
| Total Fees: ₹ 1.50 Lakh | Post Graduation |
IIIT Bhubnaeswar Cutoff
Computer Science and Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 7140 | 15315 |
AI | OBC-NCL | Gender-Neutral | 5149 | 6491 |
AI | SC | Gender-Neutral | 1850 | 4628 |
AI | ST | Gender-Neutral | 1817 | 1984 |
Electrical and Electronics Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 17405 | 26006 |
AI | OBC-NCL | Gender-Neutral | 8134 | 10135 |
AI | SC | Gender-Neutral | 3359 | 6002 |
AI | ST | Gender-Neutral | 1986 | 2346 |
Information Technology | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 6792 | 21292 |
AI | OBC-NCL | Gender-Neutral | 5998 | 8673 |
AI | SC | Gender-Neutral | 2507 | 5916 |
AI | ST | Gender-Neutral | 2233 | 2878 |
Computer Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 6140 | 19974 |
AI | OBC-NCL | Gender-Neutral | 6937 | 8353 |
AI | SC | Gender-Neutral | 4364 | 5976 |
AI | ST | Gender-Neutral | 2378 | 2753 |
Electronics and Telecommunication Engineering | ||||
Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | General | Gender-Neutral | 21821 | 25497 |
AI | OBC-NCL | Gender-Neutral | 6956 | 10365 |
AI | SC | Gender-Neutral | 3557 | 6201 |
AI | ST | Gender-Neutral | 2411 | 3190 |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5745 | 7276 |
AI | OPEN | Gender-Neutral | 7140 | 18911 |
AI | SC | Gender-Neutral | 1850 | 5564 |
AI | ST | Gender-Neutral | 2121 | 2130 |
Electrical and Electronics Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8828 | 11054 |
AI | OPEN | Gender-Neutral | 23340 | 28973 |
AI | SC | Gender-Neutral | 3359 | 7057 |
AI | ST | Gender-Neutral | 1986 | 2346 |
Information Technology | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5998 | 9621 |
AI | OPEN | Gender-Neutral | 10010 | 23877 |
AI | SC | Gender-Neutral | 5874 | 6012 |
AI | ST | Gender-Neutral | 2995 | 3053 |
Computer Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 7469 | 9976 |
AI | OPEN | Gender-Neutral | 9628 | 23744 |
AI | SC | Gender-Neutral | 4364 | 6499 |
AI | ST | Gender-Neutral | 3197 | 3215 |
Electronics and Telecommunication Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8074 | 10742 |
AI | OPEN | Gender-Neutral | 22698 | 28228 |
AI | SC | Gender-Neutral | 5851 | 7492 |
AI | ST | Gender-Neutral | 2411 | 3190 |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5745 | 7335 |
AI | OPEN | Gender-Neutral | 7140 | 18911 |
AI | SC | Gender-Neutral | 1850 | 5564 |
AI | ST | Gender-Neutral | 2130 | 2968 |
Electrical and Electronics Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8828 | 11120 |
AI | OPEN | Gender-Neutral | 23340 | 29329 |
AI | SC | Gender-Neutral | 3359 | 7325 |
AI | ST | Gender-Neutral | 1986 | 2346 |
Information Technology | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5998 | 9790 |
AI | OPEN | Gender-Neutral | 10010 | 24097 |
AI | SC | Gender-Neutral | 5874 | 6161 |
AI | ST | Gender-Neutral | 2995 | 3053 |
Computer Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 7469 | 9976 |
AI | OPEN | Gender-Neutral | 9628 | 24151 |
AI | SC | Gender-Neutral | 4364 | 6681 |
AI | ST | Gender-Neutral | 3197 | 3215 |
Electronics and Telecommunication Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8074 | 10742 |
AI | OPEN | Gender-Neutral | 22698 | 28657 |
AI | SC | Gender-Neutral | 5851 | 7671 |
AI | ST | Gender-Neutral | 2411 | 3190 |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5745 | 7335 |
AI | OPEN | Gender-Neutral | 7140 | 18911 |
AI | SC | Gender-Neutral | 1850 | 5564 |
AI | ST | Gender-Neutral | 2130 | 2968 |
Electrical and Electronics Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8828 | 11244 |
AI | OPEN | Gender-Neutral | 23340 | 29844 |
AI | SC | Gender-Neutral | 3359 | 7325 |
AI | ST | Gender-Neutral | 1986 | 2346 |
Information Technology | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5998 | 10084 |
AI | OPEN | Gender-Neutral | 10010 | 24198 |
AI | SC | Gender-Neutral | 5874 | 6161 |
AI | ST | Gender-Neutral | 2995 | 3053 |
Computer Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 7469 | 10116 |
AI | OPEN | Gender-Neutral | 9628 | 24151 |
AI | SC | Gender-Neutral | 4364 | 6681 |
AI | ST | Gender-Neutral | 3197 | 3215 |
Electronics and Telecommunication Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8074 | 11286 |
AI | OPEN | Gender-Neutral | 22698 | 28711 |
AI | SC | Gender-Neutral | 5851 | 7695 |
AI | ST | Gender-Neutral | 2411 | 3190 |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5745 | 7335 |
AI | OPEN | Gender-Neutral | 7140 | 18984 |
AI | SC | Gender-Neutral | 1850 | 5564 |
AI | ST | Gender-Neutral | 2130 | 3215 |
Electrical and Electronics Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8828 | 11244 |
AI | OPEN | Gender-Neutral | 24923 | 30310 |
AI | SC | Gender-Neutral | 3359 | 7325 |
AI | ST | Gender-Neutral | 1986 | 2346 |
Information Technology | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5998 | 10236 |
AI | OPEN | Gender-Neutral | 20228 | 24325 |
AI | SC | Gender-Neutral | 5874 | 6161 |
AI | ST | Gender-Neutral | 2995 | 3053 |
Computer Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 7469 | 10116 |
AI | OPEN | Gender-Neutral | 9628 | 24151 |
AI | SC | Gender-Neutral | 4364 | 6681 |
AI | ST | Gender-Neutral | 3197 | 3507 |
Electronics and Telecommunication Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8074 | 11286 |
AI | OPEN | Gender-Neutral | 22698 | 28711 |
AI | SC | Gender-Neutral | 5851 | 7830 |
AI | ST | Gender-Neutral | 2411 | 3190 |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5745 | 7335 |
AI | OPEN | Gender-Neutral | 7140 | 19735 |
AI | SC | Gender-Neutral | 1850 | 5564 |
AI | ST | Gender-Neutral | 2130 | 3215 |
Electrical and Electronics Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 10848 | 11565 |
AI | OPEN | Gender-Neutral | 24923 | 30822 |
AI | SC | Gender-Neutral | 3359 | 7325 |
AI | ST | Gender-Neutral | 1986 | 2346 |
Information Technology | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5998 | 10236 |
AI | OPEN | Gender-Neutral | 21370 | 24827 |
AI | SC | Gender-Neutral | 5874 | 6161 |
AI | ST | Gender-Neutral | 2995 | 3053 |
Computer Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 7469 | 10116 |
AI | OPEN | Gender-Neutral | 9628 | 24527 |
AI | SC | Gender-Neutral | 4364 | 6681 |
AI | ST | Gender-Neutral | 3197 | 3958 |
Electronics and Telecommunication Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8074 | 11540 |
AI | OPEN | Gender-Neutral | 22698 | 30042 |
AI | SC | Gender-Neutral | 5851 | 7830 |
AI | ST | Gender-Neutral | 2411 | 3190 |
Computer Science and Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 5745 | 7473 |
AI | OPEN | Gender-Neutral | 13518 | 22614 |
AI | SC | Gender-Neutral | 1850 | 5564 |
AI | ST | Gender-Neutral | 3215 | 3339 |
Electrical and Electronics Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 11286 | 12751 |
AI | OPEN | Gender-Neutral | 32478 | 37579 |
AI | SC | Gender-Neutral | 3359 | 7492 |
AI | ST | Gender-Neutral | 2346 | 2559 |
Information Technology | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 8673 | 10464 |
AI | OPEN | Gender-Neutral | 23296 | 26006 |
AI | SC | Gender-Neutral | 5874 | 6768 |
AI | ST | Gender-Neutral | 2995 | 4187 |
Computer Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 7469 | 10136 |
AI | OPEN | Gender-Neutral | 9628 | 25783 |
AI | SC | Gender-Neutral | 4364 | 6901 |
AI | ST | Gender-Neutral | 3197 | 3958 |
Electronics and Telecommunication Engineering | ||||
Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
AI | OBC-NCL | Gender-Neutral | 10622 | 12708 |
AI | OPEN | Gender-Neutral | 22698 | 34398 |
AI | SC | Gender-Neutral | 5851 | 8168 |
AI | ST | Gender-Neutral | 3955 | 4089 |
IIIT Bhubnaeswar Seat Matrix
Branch | All Category Seats | Odisha State Category Seats |
Computer Science and Engineering | 30 | 30 |
Electronics and Communication Engineering | 30 | 30 |
Electrical and Electronics Engineering | 30 | 30 |
Information Technology | 30 | 30 |
Computer Engineering | 30 | 30 |
IIIT Bhubnaeswar PLacements
Branch | Highest Package | Lowest Package |
M.Tech( CSE ) | Dell (9 LPA) | Infosys(3.6 LPA) |
B.Tech( CSE ) | Microsoft (44 LPA) | Infosys/TCS/Mindtree(3.6 LPA) |
B.Tech( ETC ) | McKinsey (10 LPA) | Infosys/TCS/Mindtree(3.6 LPA) |
B.Tech( EEE ) | Dell (8 LPA) | Infosys/TCS/Mindtree(3.6 LPA) |
B.Tech( IT ) | Turtlemint (15 LPA) | Infosys/TCS/Mindtree(3.6 LPA) |
B.Tech( CE ) | Amazon (30 LPA) | Infosys/TCS/Mindtree(3.6 LPA) |
IIIT Bhubaneswar Facilities
Classrooms:
More than 30 classrooms in multiple formats to accommodate variety of needs of the programmes.
- Class rooms have Network and Internet access, Multimedia Projectors and Audio systems etc.
- It is proposed to air-condition the classrooms in near future.
Laboratories:
Institute has built research oriented laboratories with own funding. Some of these labs are:
- High Performance Computing Lab
- IOS and OSX Lab with Apple Computers
- Data Center Lab
Library:
Central Library is a key academic infrastructure of the Institute. The Library has
- Large collection of Titles
- Large collection of Journals
- e-Books
- Multimedia content
- 24×7 access
- Text Book library
IT Infrastructure:
- Campus network touching every corner of the campus
- Fast Internet access
- Large software library of development tools, analytical software, simulation software etc.
Hostel:
- Rooms with modern design
- Modern WCs
- Washing machines and pressing Irons
- Common room equipped with HD LCD TV, TT, Carrom, Music system
- Hostel Library
- Modern and Hygienic Mess